不锈钢管件

双接口管箍

双接口管箍、单接口管箍、管帽
GB/T14626Coupling, Half-Coupling, Cap
公称通径
(NPS) DN
螺纹
尺寸
代号
E F 端部外径 Outside Diameter D 最小壁厚 Wall Thickness C(min) 有效螺纹长度 Length lf Thread L(min)
管箍 Coupling 管帽 Cap
Sch160和XXS Sch160 XXS Sch160 XXS Sch160 XXS 60°螺纹 55°螺纹
8 1/4 35 25 27 19 25 5.0 6.5 10.0 9.7
10 3/8 38 25 27 22 32 5.0 6.5 10.5 10.1
15 1/2 48 32 33 29 38 6.5 8.0 13.5 13.2
20 3/4 51 37 38 35 44 6.5 8.0 14.0 14.5
25 1 60 41 43 44 57 9.5 11.0 17.5 16.8
(32) 11/4 67 44 46 57 64 9.5 11.0 18.0 19.1
40 11/2 79 44 48 64 76 11.0 12.5 18.5 19.1
50 2 86 48 51 76 92 12.5 16.0 19.0 23.4
(65) 21/2 92 60 64 92 108 16.0 19.0 29.0 26.7
80 3 108 65 68 108 127 19.0 22.0 30.5 29.8
100 4 121 68 75 104 159 22.0 28.5 33.0 35.8

双接口管箍、单接口管箍、管帽 ASME B16.11
Coupling, Half-Coupling, Cap
公称通径
(NPS) DN
E F 端部外径
Outside Diameter D
最小壁厚 Wall Thickness C(min) 有效螺纹长度 Length lf Thread L2(min)
管箍 Coupling 管帽 Cap
3000LB、6000LB 3000LB 6000LM 3000LB 6000LM 3000LB 6000LM
1/8 32 19 16 22 5.0 6.5
1/4 35 25 27 19 25 5.0 6.5 10.0
3/8 38 25 27 22 32 5.0 6.5 10.5
1/2 48 32 33 29 38 6.5 8.0 13.5
3/4 51 37 38 35 44 6.5 8.0 14.0
1 60 41 43 44 57 9.5 11.0 17.5
11/4 67 44 46 57 64 9.5 11.0 18.0
11/2 79 44 48 64 76 11.0 12.5 18.5
2 86 48 51 76 92 12.5 16.0 19.0
21/2 92 60 64 92 108 16.0 19.0 29.0
3 108 65 68 108 127 19.0 22.0 30.5
4 121 68 75 140 159 22.0 28.0 33.0
上一产品:弯头180°|不锈钢管件
下一产品:半管接头